You are here:
- Home
- Solutions
- Power Distribution System
- Delixi 160A Dual-source Combined Input/Output Cabinet

Delixi 160A Dual-source Combined Input/Output Cabinet
Delixi 160A Dual-source Combined Input/Output Cabinet
Delixi160ACabinet21-40-CircuitIntegrated power distribution cabinetUPS input and output integrated cabinetUPS output cabinetUPS input cabinetDual power ATS
Standard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D800 | 600*2000*800 | 35 | 1 | |
| ATS Transfer Switch | Delixi | CDQ3HB-250S/4P 160A | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 4P 32A | - | 0 | 1 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-160S/3300 160A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47-125 3P li(D) 100A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s D 3P 63A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 3P 32A | - | 0 | 15 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 3P 25A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47-125 2P li(D) 80A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 32A | - | 0 | 3 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 16A | - | 0 | 2 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 8 | |
| Total | 35 | 41 |


