You are here:
- Home
- Solutions
- Power Distribution System
- UPS Output Cabinet Delixi 250A incl. 2 units UPS Output total 14-Circuit

UPS Output Cabinet Delixi 250A incl. 2 units UPS Output total 14-Circuit
UPS Output Cabinet Delixi 250A incl. 2 units UPS Output total 14-Circuit
Delixi250ACabinet11-20-CircuitUPS output cabinetDual input and dual outputStandard typeComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D1000 | 600*2000*1000 | 35 | 1 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-250S/4300B 250A | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 4P 32A | - | 0 | 2 | |
| Moulded Case Distribution Breaker | Delixi | CDM3-160S/3300 125A | - | 0 | 8 | |
| Miniature Circuit Breaker (MCB) | Delixi | DZ47s C 2P 16A | - | 0 | 6 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 2 | |
| Instrument Transformer | Domestic high quality | LC 250/5 | 30 | 1 | 6 | |
| Meter | Domestic high quality | 3-Phase Power Meter 72L | - | 0 | 2 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 9 | |
| Total | 36 | 38 |


