You are here:
- Home
- Solutions
- Power Distribution System
- 100A STS Distribution Cabinet Schneider Precision Row PDU Cabinet with Maintenance Bypass

100A STS Distribution Cabinet Schneider Precision Row PDU Cabinet with Maintenance Bypass
100A STS Distribution Cabinet Schneider Precision Row PDU Cabinet with Maintenance Bypass
Schneider100ACabinet11-20-CircuitPrecision typeDual power ATS
STS distribution cabinetComputer Room
Bill of materials
| Category | Brand | Product | Dimensions | Weight | Qty | |
|---|---|---|---|---|---|---|
| Enclosure | Totem | Rack W600*H2000*D800 Front and Rear Mesh Doors | 800*2000*800 | 50 | 1 | |
| STS | Ocip | RSTS-33100A/3P | - | 0 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX100F TM100D 4P3D (3P N) fixed front wiring | - | 0 | 1 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 4P C32A | - | 1 | 1 | |
| Moulded Case Distribution Breaker | Schneider | NSX100F TM100D 3P3D (3P) fixed front wiring | - | 0 | 2 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 3P C63A | - | 0.37 | 4 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 3P C32A | - | 1 | 4 | |
| Miniature Circuit Breaker (MCB) | Schneider | iC65N 1P C16A | - | 0 | 6 | |
| Circuit Breaker Accessories | Schneider | NS-OF/SD(100-630)(29450) | - | 0 | 1 | |
| Circuit Breaker Accessories | Schneider | NSX-Interphase Separator (NSX100-250A)1 strings 6 pieces | - | 0 | 2 | |
| Indicator Light | Delixi | LD11-22D AC 220V Red | 22mm | 0 | 1 | |
| Indicator Light | Delixi | LD11-22D AC 220V yellow | 22mm | 0 | 1 | |
| Surge Protection | Domestic high quality | LC-C40/4P | - | 0 | 1 | |
| Display Panel | Wong Wen | Touchscreen JPMC-A | - | 0 | 1 | |
| Data Acquisition Module | Wong Wen | Main -Circuit Module JPR | - | 0 | 1 | |
| Data Acquisition Module | Wong Wen | Circuit Module JPW | - | 0 | 2 | |
| Instrument Transformer | Domestic high quality | LC 100/5 | 30 | 1 | 3 | |
| Instrument Transformer | Wong Wen | 63/10mA(w) | 30 | 0 | 12 | |
| Instrument Transformer | Wong Wen | 32/10ma | 30 | 1 | 18 | |
| Switch-Mode Power Supply | Domestic high quality | 120-24 | - | 0 | 1 | |
| Copper Busbar | National standard | Copper busbar | - | 0 | 10 | |
| Total | 54.37 | 74 |


